
Click on thumbnails to view different capacities
Portable
Lithium-Ion Battery Fire Extinguisher: Specifications & Applications
The Lithium-Ion Battery Fire Extinguisher is a portable fire extinguisher that uses Lithium Fire Suppressant Agent and is listed for Lithium-Ion Battery Fires. Safe Pro offers it in 1, 2, 4, 6 and 9 L capacities. Safe Pro lists its recommended use as EVs, Battery Rooms & Data Centers. The specification table lists fire ratings from 1A 34B (2 L) to 4A 144B (9 L).
Fire Class:Lithium-Ion Battery Fires
Product Specifications
| CAPACITY (L) | 2 | 4 | 6 | 9 |
|---|---|---|---|---|
| CYLINDER MATERIAL | M.S. | M.S. | M.S. | M.S. |
| FIRE RATING | 1A 34B | 2A 55B | 3A 89B | 4A 144B |
| EXTINGUISHING MEDIUM | GEL | GEL | GEL | GEL |
| TEMPERATURE RANGE | +05°C to +60°C | +05°C to +60°C | +05°C to +60°C | +05°C to +60°C |
| OPERATING PRESSURE | 15 BAR | 15 BAR | 15 BAR | 15 BAR |
| TEST PRESSURE | 35 BAR | 35 BAR | 35 BAR | 35 BAR |
| EXPELLANT | NITROGEN | NITROGEN | NITROGEN | NITROGEN |
Technical Specifications
| Product Type | Lithium-Ion Battery Fire Extinguisher |
| Category | Lithium Battery Fire Extinguishers |
| Extinguishing Medium | Lithium Fire Suppressant Agent |
| Available Capacities | 1L, 2L, 4L, 6L, 9L |
| Fire Class | Lithium-Ion Battery Fires |
| Form Factor | Portable |
| Recommended Use | EVs, Battery Rooms & Data Centers |
| Variant | Standard |
Request technical consultation
Send your application, required capacity and quantity for the Lithium-Ion Battery Fire Extinguisher to the Safe Pro team.